Public records · visitor-management pricing
What districts have paid
Neither Raptor nor LobbyGuard publishes a price list. School boards, however, publish their agendas. Every row below links to a board document, contract, or check register that we opened and read. Nothing here is estimated.
The pattern in one sentence: Raptor Visitor Management is sold as an annual per-site software fee — $550 per location in 2020, $595 in 2021, $625 in 2022–23, $660 list for “VisitorSafe” in 2024, and $695 in a 2025–26 contract — with volunteer management, SIS integration (“RaptorLink”), kiosk licences, implementation, hardware and background checks each priced as separate lines.†
| District / agency | State | Product (as the document describes it) | Amount | Term / date | Source |
|---|---|---|---|---|---|
| Hartford Public Schools | CT | Raptor Visitor Management + Volunteer Management + Level-1 volunteer screens, 45 schools | $63,675 for the year (VM $695 × 45 = $31,275; Volunteer $520 × 45 = $23,400; screens $6 × 1,500) | Jul 1 2025 – Jun 30 2026 | Board contract summary (PDF) |
| Stow-Munroe Falls City Schools | OH | “Raptor Visitor Mana[gement]” (check register) | $6,950 | Check dated May 29 2025 | May 2025 check register (PDF) |
| Ypsilanti Community Schools | MI | Raptor VisitorSafe Suite (VisitorSafe + tablet licence + EventSafe + RaptorLink) + StudentSafe, 12 sites | $32,264 year 1 (VisitorSafe $660 list less $33 × 12 = $6,270; tablet licence $299 × 12; implementation $350 × 12) | 12 months from Jul 1 2024 | Proposal / contract (PDF) |
| River Forest District 90 | IL | Raptor Visitor & Volunteer Management, district-wide | $21,769.50 initial year (setup, software, equipment, training); $9,467.50 recurring | 3-year commitment, presented 2024 | Board presentation (PDF) |
| Santa Ana Unified School District | CA | Raptor Visitor Management annual access fee (Reunification listed separately at $61,183.80) | $35,000 for 2023–24 (was $39,428 in 2022–23) | Software listing, Jan 23 2024 | 2023–24 software listing (PDF) |
| College of the Florida Keys Academy | FL | Raptor Visitor + Volunteer Management, 1 site, with All-in-One Kiosk | $6,623.50 year 1 (VM $612.50; Volunteer $441; implementation $350; scanner $600; printer $160; kiosk $3,800; self-serve licence $299) | 12 months from Sep 7 2023 | Board attachment (PDF) |
| District of Columbia Public Schools | DC | Raptor Visitor Management + RaptorLink, 115 sites, with hardware (GSA task order GAGA-2023-T-0238) | $210,984.75 base period; option years $86,250/yr (VM $625 + Link $125 per site; base-year VM at $577.15) | Jun 21 2023 – Jun 30 2024 + 4 option years | DCPS task order (PDF) |
| Columbus City Schools | OH | Raptor Technologies Visitors Management System | $65,000 approved Jun 7 2022, increased by $5,625 to $70,625 (“vendor cost of living increase”) | Board meeting Dec 20 2022 | Meeting record (PDF) |
| Pasco County Schools | FL | Raptor integrated school safety software (visitor screening, sign-in, volunteer tracking) | Anticipated annual expenditure $80,000 | Jul 1 2022 – Jun 30 2023 | Expenditure memo (PDF) |
| Boone County Schools | KY | Raptor Visitor Management + Emergency Management Suite, 27 buildings | $83,862 year 1 (recurring $64,665/yr); VM alone $16,065/yr = 27 × $595 (list $625 less $30) | 12 months from Mar 30 2022 | KSBA meeting attachment |
| Boulder Valley School District RE-2 | CO | Raptor Visitor + Volunteer Management, 60 sites, hardware, 3,000 Level-3 background checks | $209,400 quote total (recurring $62,700/yr); VM $595 × 60 = $35,700; Volunteer $450 × 60 = $27,000 | 12 months from Aug 23 2021 | Quote (PDF) |
| School Board of Hillsborough County | FL | Raptor Visitor Management + RaptorLink + Volunteer Management, 259 sites, hardware for 265, 50,000 Level-2 screens | $1,133,330.50 total; recurring $715,530/yr; VM $595 × 259 = $154,105/yr | 15-month initial term from Jun 16 2021 | Purchase & subscription agreement (PDF) |
| Shelby County Schools | TN | LobbyGuard — annual renewal of visitor management software | $24,500 | Bids & purchases, Jul 20 2021 | Bids & purchases (PDF) |
| Cincinnati Public Schools | OH | LobbyGuard maintenance, bundled with UPS and security cameras (via Primax Marketing Group) | $53,975 blanket (LobbyGuard share not itemised) | Jun 28 2021 – Jun 30 2022 | Treasurer’s report (PDF) |
| Natrona County School District | WY | Raptor Visitor Management + Emergency Management, 5 campuses (sole source) | Not to exceed $39,342 | Jan 2021 – Jan 2022 | Board item (PDF) |
| Shawnee Mission School District | KS | Raptor 6 annual access fee renewal, 49 locations | $26,950 ($550 per location) | Renewal notice Oct 1 2020 | Renewal notice (PDF) |
| Cleveland Municipal School District | OH | Raptor Visitor Management installation + 1-year software access + 2-year warranty, 44 remaining schools | Not to exceed $70,400 | Board resolution, 2019 | Board resolution (PDF) |
What the line items look like
Reading the itemised quotes together (Boone, Boulder Valley, Hillsborough, DCPS, Ypsilanti, Florida Keys), the recurring components are:
- Visitor Management — annual per-site fee, $550–$695 across 2020–2025 documents.
- Volunteer Management — separate per-site fee, $450–$520; background screens billed per check (Level 1 about $5–6, Level 2 about $8–10, Level 3 about $25–27).
- RaptorLink (SIS integration) — $125 per site per year in the DCPS order.
- Tablet / self-serve kiosk licence — $200–$299 per site per year.
- Implementation — $350 per site one-time, sometimes waived when bundled.
- Hardware — ID scanner about $495–$600, badge printer $139–$160 (DYMO) or about $250 (Brother), all-in-one kiosk $3,800.
- Emergency Management Suite — roughly $1,800–$2,095 per site per year where bundled.
Raptor’s current general terms (dated July 2026) state that during a term the annual fee “may be increased from the previous annual period by the higher of the change in the CPI Index for the preceding 12 months or six percent (6%)”, and that agreements “automatically renew for successive one (1) year renewal terms” unless notice is given at least 60 days before expiry.‡ The Columbus record above is what that clause looks like on a board agenda.
For comparison: EduQueue
EduQueue is priced per building, with a free tier for a single building that does not expire. District and municipal deployments are quoted. We do not publish a per-building list price on this page because this page is about public records, not our brochure; it is on freevisitormanagement.com.
Methodology
- Records were found through web search of BoardDocs, district websites and procurement portals for “Raptor Technologies”, “LobbyGuard”, “visitor management” and related terms, in August–September 2026.
- A record is included only if we opened the source document and read the amount in it. Search snippets, news reprints and vendor case studies are not sources for this table. (One we left out: a Frederick County, MD story about SmartPass at $3.15 per student per year that we could only find as a reprint on Raptor’s own site, not as a board record.)
- Amounts are transcribed as written. Where a document itemises, we show the itemisation; where it does not (Pasco, Columbus, Shelby County), we show the total and say so.
- Blanket or bundled amounts (Cincinnati) are included for completeness and flagged as not itemised.
- We looked for New Jersey districts and for municipal (city council) purchases and found none with an amount. If you have one, send it.
- The table is not a sample of anything. It is what is public. Districts that negotiated well and districts that did not are both in it.
Submit a record
If your district’s agenda or contract shows an amount for any visitor-management product — including ours — send the link. We add it with attribution to the public document, never to the person who sent it.
Submit a record by email or use the form below.
Notes
- Per-site prices as stated in the cited Shawnee Mission (2020, $550), Boulder Valley and Hillsborough (2021, $595), Boone (2022, $625 list), DCPS (2023, $625 option-year), Ypsilanti (2024, $660 list) and Hartford (2025–26, $695) documents linked in the table.
- Raptor Technologies, General Terms and Conditions (July 2026), sections 3 and 5.2, raptortech.com PDF. Section 4.9 provides that on termination the customer “may request Raptor to delete” personal information; we did not find an export or data-return obligation in the general terms.